His actions could easily be brushed off as harmless politeness or friendly banter depending on who you ask.

By keeping the audience slightly in the dark about his true intentions, the episode brilliantly mirrored the real-life anxiety of navigating mixed signals. 📈 What Worked Brilliantly

Instead of rushing to a clean confession or a neat resolution, the show forced us to sit in the agonizing, delicious awkwardness of the unknown. 📉 Where It Missed the Mark

To help me tailor this draft specifically to your show, what is the or the names of the characters involved?

[s5e4] He Was Flirting With Her Instant

His actions could easily be brushed off as harmless politeness or friendly banter depending on who you ask.

By keeping the audience slightly in the dark about his true intentions, the episode brilliantly mirrored the real-life anxiety of navigating mixed signals. 📈 What Worked Brilliantly

Instead of rushing to a clean confession or a neat resolution, the show forced us to sit in the agonizing, delicious awkwardness of the unknown. 📉 Where It Missed the Mark

To help me tailor this draft specifically to your show, what is the or the names of the characters involved?

팝업 닫기

Physical Properties of Eco-friendly Fuels

Property MGO LNG LPG Methanol L_NH3 L_H2
Flash point [℃] 52 -188 -105 11 132 -150
Auto ignition temperature [℃] 250 595 459 464 651 535
Boiling point at 1 bar [℃] 20 -162 -42 20 -34 -253
Low Heating Value [MJ/kg] 42.7 50.0 46.0 19.9 18.6 120
Density at 1 bar [kg/m3] 870 470 580 792 682 71
Energy density [MJ/L] 36.6 21.2 26.7 14.9 12.7 8.5
Fuel tank size 1.0 1.7 1.4 2.5 2.9 4.3
Ignition energy [MJ] 0.23 0.28 0.25 0.14 8 0.011
Flammable concentration range in the air [%] 0.6 - 7.5 5 - 15 2.2 - 9.5 5.5 - 44 15 - 28 4 -75
Property MGO LNG LPG Methanol L_NH3 L_H2
Flash point [℃] 52 -188 -105 11 132 -150
Auto ignition temperature [℃] 250 595 459 464 651 535
Boiling point at 1 bar [℃] 20 -162 -42 20 -34 -253
Low Heating Value [MJ/kg] 42.7 50.0 46.0 19.9 18.6 120
Density at 1 bar [kg/m3] 870 470 580 792 682 71
Energy density [MJ/L] 36.6 21.2 26.7 14.9 12.7 8.5
Fuel tank size 1.0 1.7 1.4 2.5 2.9 4.3
Ignition energy [MJ] 0.23 0.28 0.25 0.14 8 0.011
Flammable concentration range in the air [%] 0.6 - 7.5 5 - 15 2.2 - 9.5 5.5 - 44 15 - 28 4 -75
js.cookie.min.js